1 0411x |  | PRUDENT MASTER | 0kg |      | Rat | L E Dawson | BP0 | L E Dawson |  |
2 064x7 |  | MACH ANGELO | 0kg |      | Rat | J N Douglass | BP0 | M A Teuma |  |
3 061x7 |  | HANDFUL OF DREAMS | 0kg |      | Rat | T P Mccarthy | BP0 | M Doltoff |  |
4 1x552 |  | MULTI SCORE | 0kg |      | Rat | N A Turnbull | BP0 | J S Turnbull |  |
5 520x8 |  | STORMBORN | 0kg |      | Rat | B P Fitzpatrick | BP0 | B P Fitzpatrick |  |
6 9x652 |  | BRAZILIAN ROCKER | 0kg |      | Rat | D R Morris | BP0 | M Doltoff |  |
7 33141 |  | PETES SAID SO | 0kg |      | Rat | Lachie Manzelmann | BP0 | S P Tritton, L R Tritton |  |
8 21x67 |  | RELAPSE | 0kg |      | Rat | I L Ross | BP0 | J S Turnbull |  |
9 78720 |  | MARTINSON | 0kg |      | Rat | B Portelli | BP0 | B Portelli |  |
10 86197 |  | DEVELSTIX | 0kg |      | Rat | Cameron Hart | BP0 | D S Waite |  |
Selections: 4 MULTI SCORE, 3 HANDFUL OF DREAMS, 1 PRUDENT MASTER |
Number of wins this campaign First up Second up Third up Beaten favourite last start Won at the course Won over course and distance Down in distance Up in distance Placed at this distance Won over the distance Favourite last start Group 1 winner Group 1 placegetter placed at Group level won at Group level Improver Jockey placed on horse previously Jockey won on horse previously Placed at Metropolitian track Won on Mentropolitan track Placed on wet track Won on wet track Down in Weight Up in weight Placed in the last year of racing Won in the last year of racing |
|